Full Company Report |
Includes
|
Last balance sheet date | 2015-03-31 | |
---|---|---|
Cash in hand | £2,074 | -19.97% |
Net Worth | £249 | -566.27% |
Liabilities | £3,171 | -153.33% |
Fixed Assets | £1,346 | -60.78% |
Trade Debtors | £5,040 | 0% |
Total assets | £3,420 | -183.40% |
Shareholder's funds | £249 | -566.27% |
Total liabilities | £3,171 | -153.33% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 05550222 |
Record last updated | Wednesday, September 14, 2016 11:53:02 PM UTC |
Official Address | 4 Ground Floor Churchill Court 58 Station Road North Harrow Middlesex England Headstone South
There are 546 companies registered at this street
|
Locality | Headstone Southlondon |
Region | London, England |
Postal Code | HA27SA |
Sector | Other information technology service activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 6, 2016 | Three appointments: a woman and 2 men | |
Registry | Aug 31, 2005 | Two appointments: 2 men |