Full Company Report |
Includes
|
Last balance sheet date | 2019-02-28 | |
---|---|---|
Total assets | £31,800 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11196593 |
Universal Entity Code | 5819-7243-8417-8320 |
Record last updated | Saturday, February 10, 2018 8:07:58 AM UTC |
Official Address | 64 High Street Needham Market
There are 101 companies registered at this street
|
Locality | Needham Market |
Region | Suffolk, England |
Postal Code | IP68AW |
Sector | Retail sale of hardware, paints and glass in specialised stores |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Feb 9, 2018 | Two appointments: a man and a woman |