Full Company Report |
Includes
|
Last balance sheet date | 2021-05-31 | |
---|---|---|
Employees | £2 | +50.00% |
Total assets | £2,867 | +86.92% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC632389 |
Universal Entity Code | 9361-9068-2983-4599 |
Record last updated | Thursday, June 6, 2019 2:44:59 AM UTC |
Official Address | 1037 Sauchiehall Street Glasgow Scotland G37tz Anderston/City
There are 659 companies registered at this street
|
Locality | Anderston/City |
Region | Glasgow City, Scotland |
Postal Code | G37TZ |
Sector | Unlicenced restaurants and cafes |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 4, 2019 | Appointment of a man as Shareholder (Above 75%) |