Full Company Report |
Includes
|
Last balance sheet date | 2012-10-31 | |
---|---|---|
Cash in hand | £7,558 | +56.15% |
Net Worth | £18,363 | +4.83% |
Fixed Assets | £7,390 | +4.46% |
Trade Debtors | £160 | -260.63% |
Total assets | £18,363 | +4.83% |
Shareholder's funds | £18,363 | +4.83% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 04576273 |
Record last updated | Sunday, October 20, 2013 1:02:59 AM UTC |
Official Address | 27 High Street Central
There are 179 companies registered at this street
|
Locality | Central |
Region | Lincolnshire, England |
Postal Code | PE218SW |
Sector | hairdressing, beauty, treatment |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 3, 2005 | Company name change |