Full Company Report |
Includes
|
Last balance sheet date | 2024-04-30 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £245,509 | +0.30% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14397341 |
Universal Entity Code | 5030-8173-1754-0267 |
Record last updated | Wednesday, October 5, 2022 12:35:44 PM UTC |
Official Address | 49 London Road Boston Lincolnshire United Kingdom Pe217rb Central
There are 17 companies registered at this street
|
Locality | Central |
Region | England |
Postal Code | PE217RB |
Sector | Activities of other holding companies n.e.c. |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 4, 2022 | Appointment of a woman |