Full Company Report |
Includes
|
Last balance sheet date | 2014-12-31 | |
---|---|---|
Cash in hand | £3,650 | +31.69% |
Liabilities | £786 | +1.39% |
Fixed Assets | £72 | 0% |
Total assets | £786 | +1.39% |
Total liabilities | £786 | +1.39% |
Company type | Private Limited Company, Dissolved |
---|---|
Company Number | 08366025 |
Record last updated | Monday, April 30, 2018 1:52:12 PM UTC |
Official Address | 201 Stoke Newington High Street Central, Stoke Newington Central
There are 376 companies registered at this street
|
Locality | Stoke Newington Centrallondon |
Region | HackneyLondon, England |
Postal Code | N160LH |
Sector | limit, london, property |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Jan 18, 2013 | Appointment of a man as Director and Business Man |