Full Company Report |
Includes
|
Last balance sheet date | 2023-10-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £12,155 | +5.76% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11623175 |
Universal Entity Code | 8944-0109-8101-5886 |
Record last updated | Saturday, October 20, 2018 12:33:47 AM UTC |
Official Address | Crown House 27 Old Gloucester Street London United Kingdom Wc1n3ax Holborn And Covent Garden
There are 835 companies registered at this street
|
Locality | Holborn And Covent Gardenlondon |
Region | CamdenLondon, England |
Postal Code | WC1N3AX |
Sector | Environmental consulting activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 15, 2018 | Appointment of a woman |