Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £3,097 | -1,228% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10779003 |
Universal Entity Code | 8570-5947-5130-4638 |
Record last updated | Saturday, May 20, 2017 6:07:42 AM UTC |
Official Address | 17 Frances Ville Choppington United Kingdom Ne625st
There are 132 companies registered at this street
|
Locality | Choppington |
Region | Northumberland, England |
Postal Code | NE625ST |
Sector | Other holiday and other collective accommodation |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | May 19, 2017 | Appointment of a woman | |
Registry | May 19, 2017 | Appointment of a woman as Director |