Full Company Report |
Includes
|
Last balance sheet date | 2023-11-30 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £118,882 | -0.36% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11695217 |
Universal Entity Code | 3776-1434-5094-5896 |
Record last updated | Tuesday, November 27, 2018 8:12:21 AM UTC |
Official Address | 2 Nursery Close Sunderland United Kingdom Sr31pa Silksworth
There are 2 companies registered at this street
|
Locality | Silksworth |
Region | England |
Postal Code | SR31PA |
Sector | Development of building projects |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 26, 2018 | Appointment of a woman |