Octopus Holdings Ltd, United Kingdom
View details as a director
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2024-12-31 | |
|---|---|---|
| Trade Debtors | £476,379 | +37.49% |
| Employees | £0 | 0% |
| Total assets | £656,586 | -4.99% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 05508234 |
| Record last updated | Saturday, April 21, 2018 6:10:34 AM UTC |
| Official Address | 5 Portland Business Centre Manor House Lane Datchet Slough Berkshire Sl39eg
There are 282 companies registered at this street
|
| Locality | Datchet |
| Region | Windsor And Maidenhead, England |
| Postal Code | SL39EG |
| Sector | Other specialised construction activities n.e.c. |
Directors
- Dennis Holdsworth (born on Jan 31, 1948), 11 companies
- Hilde Holdsworth (born on Apr 28, 1940), 6 companies

