Full Company Report |
Includes
|
Last balance sheet date | 2022-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £1,587 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13304638 |
Universal Entity Code | 7576-3775-2704-6280 |
Record last updated | Thursday, April 1, 2021 8:39:32 AM UTC |
Official Address | 43 Curthwaite Gardens Enfield England En27lw Highlands
There are 18 companies registered at this street
|
Locality | Highlandslondon |
Region | London, England |
Postal Code | EN27LW |
Sector | Other retail sale of food in specialised stores |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Mar 31, 2021 | Appointment of a woman |