Full Company Report |
Includes
|
Last balance sheet date | 2024-08-31 | |
---|---|---|
Employees | £3 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 15064655 |
Universal Entity Code | 8803-4459-9627-4669 |
Record last updated | Saturday, August 12, 2023 1:21:48 PM UTC |
Official Address | 3 Salisbury Road London England N226nl Noel Park
There are 47 companies registered at this street
|
Locality | Noel Parklondon |
Region | HaringeyLondon, England |
Postal Code | N226NL |
Sector | Take-away food shops and mobile food stands |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Aug 11, 2023 | Two appointments: a woman and a man |