Full Company Report |
Includes
|
Last balance sheet date | 2025-04-05 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £952,821 | +20.66% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC704932 |
Universal Entity Code | 2743-1802-2182-7496 |
Record last updated | Tuesday, July 27, 2021 9:18:43 AM UTC |
Official Address | Stuart House Eskmills Park Station Road Musselburgh Scotland Eh217pb East And Carberry, Musselburgh East And Carberry
There are 7 companies registered at this street
|
Locality | Musselburgh East And Carberry |
Region | East Lothian, Scotland |
Postal Code | EH217PB |
Sector | Activities auxiliary to financial intermediation n.e.c. |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 26, 2021 | Two appointments: 2 men | |
Registry | Jul 26, 2021 | Appointment of a man as Director |