Full Company Report |
Includes
|
Last balance sheet date | 2016-03-31 | |
---|---|---|
Cash in hand | £70 | -105.72% |
Net Worth | £5,016 | +98.62% |
Liabilities | £205,080 | +1.03% |
Fixed Assets | £380,599 | 0% |
Total assets | £380,669 | -0.02% |
Shareholder's funds | £5,016 | +98.62% |
Total liabilities | £205,080 | +1.03% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 09124590 |
Record last updated | Friday, September 9, 2016 12:27:09 AM UTC |
Official Address | 310 Harrow Road Tokyngton
There are 450 companies registered at this street
|
Locality | Tokyngtonlondon |
Region | BrentLondon, England |
Postal Code | HA96LL |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 6, 2016 | Two appointments: a woman and a man | |
Registry | Jul 10, 2014 | Two appointments: a woman and a man 9124... |