Full Company Report |
Includes
|
Last balance sheet date | 2024-12-31 | |
---|---|---|
Gross Profit | £1,273 | -36.06% |
Trade Debtors | £517 | -29.02% |
Employees | £8 | -25.00% |
Operating Profit | £87 | -17.25% |
Total assets | £1,034 | -5.13% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 00365565 |
Record last updated | Monday, October 7, 2013 11:56:21 PM UTC |
Official Address | 10 Unit Avenue West Newhouse Farm Industrial Estate Thornwell
There are 4 companies registered at this street
|
Locality | Thornwell |
Region | Monmouthshire, Wales |
Postal Code | NP166UD |
Sector | abrasive, international, limit, production |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 7, 2008 | Company name change |