Full Company Report |
Includes
|
Last balance sheet date | 2016-12-31 | |
---|---|---|
Net Worth | £14,460,940 | +16.43% |
Liabilities | £12,903 | -168.04% |
Total assets | £69,565 | -111.57% |
Shareholder's funds | £14,460,940 | +16.43% |
Total liabilities | £12,903 | -168.04% |
Related countries |
|
---|---|
Company type | Private Limited Company, Active |
Company Number | 05760865 |
Record last updated | Thursday, April 13, 2017 6:08:18 AM UTC |
Official Address | 15 King Street St James's
There are 125 companies registered at this street
|
Locality | St James'slondon |
Region | WestminsterLondon, England |
Postal Code | SW1Y6QU |
Sector | Production of electricity |