Full Company Report |
Includes
|
Last balance sheet date | 2024-01-31 | |
---|---|---|
Employees | £5 | 0% |
Total assets | £1,221,231 | +30.58% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13869797 |
Universal Entity Code | 9402-0187-0229-1701 |
Record last updated | Wednesday, January 26, 2022 11:34:32 AM UTC |
Official Address | 4 Northwest Business Park Servia Hill Leeds United Kingdom Ls62qh Hyde And Woodhouse, Hyde Park And Woodhouse
There are 168 companies registered at this street
|
Locality | Hyde Park And Woodhouse |
Region | England |
Postal Code | LS62QH |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jan 25, 2022 | Two appointments: a woman and a man,: a woman and a man | |
Registry | Jan 25, 2022 | Three appointments: 2 men and a woman,: 2 men and a woman |