Full Company Report |
Includes
|
Last balance sheet date | 2021-05-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £11,427 | +58.41% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC630142 |
Universal Entity Code | 7037-4762-2616-8597 |
Record last updated | Friday, January 12, 2024 10:58:05 AM UTC |
Official Address | 4 Woodside Place Glasgow United Kingdom G37qf Anderston/City
There are 325 companies registered at this street
|
Locality | Anderston/City |
Region | Glasgow City, Scotland |
Postal Code | G37QF |
Sector | Activities auxiliary to financial intermediation n.e.c. |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jan 10, 2024 | Appointment of a man as Director and Phd Researcher | |
Registry | May 10, 2019 | Appointment of a woman |