Full Company Report |
Includes
|
Last balance sheet date | 2015-12-31 | |
---|---|---|
Cash in hand | £73,636 | +74.64% |
Net Worth | £-1,286 | +78.84% |
Liabilities | £201,779 | +52.54% |
Fixed Assets | £6,836 | -58.21% |
Trade Debtors | £120,021 | +42.70% |
Total assets | £203,266 | +51.66% |
Shareholder's funds | £1,487 | -68.20% |
Total liabilities | £201,779 | +52.54% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 07690513 |
Record last updated | Sunday, November 10, 2013 2:19:57 AM UTC |
Official Address | 4 Floor New Oxford House 75 Dale Street Central
There are 10 companies registered at this street
|
Locality | Central |
Region | Liverpool, England |
Postal Code | L22HT |
Sector | limit, park, scheme, service, support |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 12, 2011 | Company name change |