Full Company Report |
Includes
|
Last balance sheet date | 2017-12-31 | |
---|---|---|
Net Worth | £9,523 | 0% |
Liabilities | £0 | 0% |
Total assets | £6,112 | 0% |
Shareholder's funds | £9,523 | 0% |
Total liabilities | £0 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10347481 |
Record last updated | Saturday, May 5, 2018 5:16:19 PM UTC |
Official Address | 45 Freegrounds Road Hedge End Southampton United Kingdom So300hs St John's, Hedge End St John's
There are 7 companies registered at this street
|
Locality | Hedge End St John's |
Region | Hampshire, England |
Postal Code | SO300HS |
Sector | Other service activities n.e.c. |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jan 1, 2018 | Resignation of one Director (a man) | |
Registry | Aug 26, 2016 | Three appointments: 3 men |