Pf Ltd, United Kingdom
View details as a director
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2015-08-31 | |
|---|---|---|
| Cash in hand | £11,434 | -51.81% |
| Net Worth | £100 | -12,542% |
| Liabilities | £11,334 | +17.76% |
| Trade Debtors | £4,605 | 0% |
| Total assets | £11,434 | -92.08% |
| Shareholder's funds | £100 | -12,542% |
| Total liabilities | £11,334 | +17.76% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 08197536 |
| Universal Entity Code | 3767-3072-9543-3261 |
| Record last updated | Saturday, November 16, 2013 8:21:14 AM UTC |
| Official Address | 70 Flat Wimbledon Hall 3 Derby Road East Cliff And Springbourne
There are 5 companies registered at this street
|
| Locality | East Cliff And Springbourne |
| Region | Bournemouth, England |
| Postal Code | BH13PS |
| Sector | dental, limit, practice |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Sep 17, 2012 | Company name change |

