Full Company Report |
Includes
|
Last balance sheet date | 2024-06-30 | |
---|---|---|
Trade Debtors | £955 | +78.95% |
Employees | £2 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13441293 |
Universal Entity Code | 5306-7618-0100-8648 |
Record last updated | Tuesday, June 8, 2021 9:22:08 AM UTC |
Official Address | 1 Dominique House Church Road Netherton Woodside And St Andrews, Netherton, Woodside And St Andrews
There are 159 companies registered at this street
|
Locality | Netherton, Woodside And St Andrews |
Region | Dudley, England |
Postal Code | DY20LY |
Sector | Development of building projects |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 7, 2021 | Two appointments: a man and a woman |