Full Company Report |
Includes
|
Last balance sheet date | 2014-09-30 | |
---|---|---|
Cash in hand | £680 | 0% |
Net Worth | £9,328 | 0% |
Liabilities | £10,008 | 0% |
Total assets | £19,336 | 0% |
Shareholder's funds | £9,328 | 0% |
Total liabilities | £10,008 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 08733235 |
Record last updated | Tuesday, October 15, 2013 11:37:09 AM UTC |
Official Address | 50 Queens Walk Jubilee
There are 4 companies registered at this street
|
Locality | Jubilee |
Region | Lancashire, England |
Postal Code | FY51JW |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 15, 2013 | Appointment of a man as Director |