Full Company Report |
Includes
|
Last balance sheet date | 2020-01-31 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £5,088 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11769239 |
Universal Entity Code | 2757-0797-1011-9906 |
Record last updated | Thursday, January 17, 2019 8:22:10 AM UTC |
Official Address | 180 Woodhouse Lane Leeds United Kingdom Ls29hb Hyde Park And, Hyde Park And Woodhouse
There are 21 companies registered at this street
|
Locality | Hyde Park And Woodhouse |
Region | England |
Postal Code | LS29HB |
Sector | Take-away food shops and mobile food stands |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jan 16, 2019 | Two appointments: 2 men |