Full Company Report |
Includes
|
Last balance sheet date | 2024-06-30 | |
---|---|---|
Employees | £28 | +28.57% |
Total assets | £82,170 | +13.39% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10846313 |
Universal Entity Code | 5193-5348-0660-6819 |
Record last updated | Tuesday, July 4, 2017 6:02:22 AM UTC |
Official Address | 67 Europa Business Park Bird Hall Lane Stockport United Kingdom Sk30xa Davenport And Cale Green
There are 5 companies registered at this street
|
Locality | Davenport And Cale Green |
Region | England |
Postal Code | SK30XA |
Sector | General cleaning of buildings |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 3, 2017 | Appointment of a woman |