Full Company Report |
Includes
|
Last balance sheet date | 2024-09-30 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £1 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13602813 |
Universal Entity Code | 2078-3922-7909-0056 |
Record last updated | Monday, September 6, 2021 8:36:54 AM UTC |
Official Address | 27 Old Gloucester Street London United Kingdom Wc1n3ax Holborn And Covent Garden
There are 30,029 companies registered at this street
|
Locality | Holborn And Covent Gardenlondon |
Region | CamdenLondon, England |
Postal Code | WC1N3AX |
Sector | Dormant Company |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Sep 5, 2021 | Appointment of a woman | |
Registry | May 4, 2004 | Two appointments: a man and a woman |