Full Company Report |
Includes
|
Last balance sheet date | 2016-03-31 | |
---|---|---|
Cash in hand | £28,507 | -3.73% |
Net Worth | £11,031 | -588.98% |
Liabilities | £387,859 | -10.48% |
Fixed Assets | £17,868 | +6.08% |
Trade Debtors | £218,457 | +3.74% |
Total assets | £398,890 | -26.48% |
Shareholder's funds | £11,031 | -588.98% |
Total liabilities | £387,859 | -10.48% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 05539162 |
Record last updated | Saturday, October 19, 2013 12:42:14 AM UTC |
Official Address | Bkb York House Empire Way Tokyngton
There are 10 companies registered at this street
|
Locality | Tokyngtonlondon |
Region | BrentLondon, England |
Postal Code | HA90QL |
Sector | drink, fruit, import, juice, limit |
Doc. Type | Publication date | Download link | |
---|---|---|---|
Registry | Oct 20, 2005 | Company name change |