Full Company Report |
Includes
|
Last balance sheet date | 2024-07-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £794 | +53.14% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14216519 |
Universal Entity Code | 7122-1674-8115-8130 |
Record last updated | Wednesday, July 6, 2022 3:51:31 PM UTC |
Official Address | First Floor International House 20 Hatherton Street Walsall West Midlands United Kingdom Ws42la St Matthew's
There are 44 companies registered at this street
|
Locality | St Matthew's |
Region | England |
Postal Code | WS42LA |
Sector | Development of building projects |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Jul 5, 2022 | Appointment of a man as Individual Or Entity With Right To Appoint And Remove Directors, Shareholder (Above 75%) and Individual Or Entity With More Than 75% Of Voting Rights |