Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £97,000 | +21.66% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12086737 |
Universal Entity Code | 9263-8745-0721-9158 |
Record last updated | Saturday, July 6, 2019 8:10:53 AM UTC |
Official Address | Crossens Way Business Park Southport England Pr99ly Meols
There are 51 companies registered at this street
|
Locality | Meols |
Region | Sefton, England |
Postal Code | PR99LY |
Sector | General medical practice activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 5, 2019 | Three appointments: 2 men and a person |