Full Company Report |
Includes
|
Last balance sheet date | 2024-02-29 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £15,351 | -46.62% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13201300 |
Universal Entity Code | 3496-1503-6491-6883 |
Record last updated | Tuesday, February 16, 2021 10:31:23 AM UTC |
Official Address | 60 St. Annes Crescent Undy Caldicot Wales Np263pl The Elms
There are 4 companies registered at this street
|
Locality | The Elms |
Region | Monmouthshire, Wales |
Postal Code | NP263PL |
Sector | Other building completion and finishing |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Feb 15, 2021 | Appointment of a woman |