Full Company Report |
Includes
|
Last balance sheet date | 2022-12-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £68,023 | +48.71% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11102914 |
Universal Entity Code | 4811-3377-5629-5321 |
Record last updated | Saturday, December 9, 2017 8:10:39 AM UTC |
Official Address | International House 12 Constance Street London United Kingdom E162dq Royal Docks
There are 6,883 companies registered at this street
|
Locality | Royal Dockslondon |
Region | NewhamLondon, England |
Postal Code | E162DQ |
Sector | Other business support service activities n.e.c. |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Dec 8, 2017 | Appointment of a person as Individual Or Entity With Significant Influence Or Control |