Full Company Report |
Includes
|
Last balance sheet date | 2024-07-01 | |
---|---|---|
Employees | £4 | -25.00% |
Total assets | £36,648 | +58.45% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14189814 |
Universal Entity Code | 9740-4736-0712-5372 |
Record last updated | Monday, April 21, 2025 1:56:06 AM UTC |
Official Address | 9 Viola Close Kingswood Hull East Yorkshire United Kingdom Hu73fu Kings Park
There are 3 companies registered at this street
|
Locality | Kings Park |
Region | Kingston Upon Hull, England |
Postal Code | HU73FU |
Sector | Maintenance and repair of motor vehicles |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Jan 10, 2024 | Resignation of one Director (a woman) | |
Registry | Jun 22, 2022 | Two appointments: 2 women,: 2 women |