Full Company Report |
Includes
|
Last balance sheet date | 2023-01-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £4,999 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13130651 |
Universal Entity Code | 0001-2534-5719-5546 |
Record last updated | Thursday, January 14, 2021 9:51:58 AM UTC |
Official Address | 10 Sussex Gardens London United Kingdom W21ul Hyde Park
There are 145 companies registered at this street
|
Locality | Hyde Parklondon |
Region | WestminsterLondon, England |
Postal Code | W21UL |
Sector | Hotels and similar accommodation |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jan 13, 2021 | Appointment of a person as Shareholder (Above 75%) |