Full Company Report |
Includes
|
Last balance sheet date | 2024-08-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £634 | -2,101% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12793138 |
Universal Entity Code | 3690-3487-7265-7106 |
Record last updated | Friday, April 25, 2025 5:13:21 AM UTC |
Official Address | 2 Suite Blackthorn House St Paul's Square Ladywood
There are 821 companies registered at this street
|
Locality | Ladywood |
Region | Birmingham, England |
Postal Code | B31RL |
Sector | Management consultancy activities other than financial management |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jan 17, 2025 | Appointment of a man as Director | |
Registry | Aug 5, 2020 | Appointment of a woman |