Full Company Report |
Includes
|
Last balance sheet date | 2017-06-30 | |
---|---|---|
Net Worth | £29,568 | -263.12% |
Liabilities | £1,039 | +78.05% |
Fixed Assets | £466 | -100.22% |
Total assets | £32,107 | -239.79% |
Shareholder's funds | £31,068 | -250.42% |
Total liabilities | £1,039 | +78.05% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 04810862 |
Record last updated | Tuesday, July 18, 2017 7:01:51 AM UTC |
Official Address | 1210 Parkview Arlington Business Park Theale
There are 168 companies registered at this street
|
Locality | Theale |
Region | West Berkshire, England |
Postal Code | RG74TY |
Sector | Information technology consultancy activities |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Jul 17, 2017 | Two appointments: a woman and a man | |
Registry | Apr 6, 2008 | Two appointments: a woman and a man,: a woman and a man | |
Registry | Jun 25, 2003 | Appointment of a man as Director and Company Director |