Rise Design & Build LTD
Full Company Report |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (year ending Jul 31, 2023)
- original incorporation documents (if available)
- complete list of titles of filed documents
- full registry information with list of directors and secretaries, addresses and available company phone numbers
- related company news
- information about these directors and secretaries in other companies
|
Last balance sheet date | 2023-07-31 | |
Trade Debtors | £127 | 0% |
Employees | £2 | 0% |
Total assets | £6,559 | 0% |
RISE DESIGN & BUILD LIMITED
Company type | Private Limited Company, Active |
Company Number | 14247047 |
Universal Entity Code | 5429-0987-3619-4527 |
Record last updated | Tuesday, June 4, 2024 12:47:14 PM UTC |
Official Address | 60 Nightingale Gardens Nailsea Bristol United Kingdom Bs482bq North And West, Nailsea North And West There are 12 companies registered at this street |
Locality | Nailsea North And West |
Region | North Somerset, England |
Postal Code | BS482BQ |
Sector | Other specialised construction activities n.e.c. |
Visits