| Full Company Report |
Includes
|
| Last balance sheet date | 2024-11-30 | |
|---|---|---|
| Employees | £2 | 0% |
| Total assets | £3,128 | +34.20% |
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 12297023 |
| Universal Entity Code | 2416-8389-6621-5339 |
| Record last updated | Tuesday, November 5, 2019 10:29:59 AM UTC |
| Official Address | 71 Shelton Street Covent Garden Holborn And, Holborn And Covent Garden
There are 177,113 companies registered at this street
|
| Locality | Holborn And Covent Gardenlondon |
| Region | CamdenLondon, England |
| Postal Code | WC2H9JQ |
| Sector | Wholesale of clothing and footwear |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Nov 4, 2019 | Two appointments: 2 men |