Full Company Report |
Includes
|
Last balance sheet date | 2012-05-31 | |
---|---|---|
Cash in hand | £1 | 0% |
Net Worth | £577 | +99.82% |
Liabilities | £2,690 | 0% |
Fixed Assets | £2,376 | 0% |
Trade Debtors | £1,391 | 0% |
Total assets | £3,767 | +28.56% |
Shareholder's funds | £577 | +99.82% |
Total liabilities | £2,690 | 0% |
Company type | Private Limited Company |
---|---|
Company Number | 07267788 |
Record last updated | Wednesday, November 6, 2013 5:07:45 AM UTC |
Official Address | 55 Edinburgh Road All Saints
There are 5 companies registered at this street
|
Locality | All Saints |
Region | Northamptonshire, England |
Postal Code | NN168NZ |
Sector | consultancy, drain, financial, limit, management |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 19, 2011 | Company name change |