Full Company Report |
Includes
|
Last balance sheet date | 2025-01-31 | |
---|---|---|
Trade Debtors | £424 | -36.80% |
Total assets | £159,629 | +8.69% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13161441 |
Universal Entity Code | 3935-9740-5978-8908 |
Record last updated | Wednesday, August 2, 2023 9:45:15 AM UTC |
Official Address | 9 Abinger Drive Chatham Kent United Kingdom Me58ul Lordswood And Capstone
There are 9 companies registered at this street
|
Locality | Lordswood And Capstone |
Region | Medway, England |
Postal Code | ME58UL |
Sector | Activities of other holding companies n.e.c. |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 19, 2023 | Resignation of one Director (a woman) | |
Registry | Jan 27, 2021 | Four appointments: 2 men and 2 women,: 2 men and 2 women |