Full Company Report |
Includes
|
Last balance sheet date | 2019-10-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £17,761 | +98.80% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11018638 |
Universal Entity Code | 4379-0823-8729-7829 |
Record last updated | Thursday, October 19, 2017 6:14:15 AM UTC |
Official Address | 16 Somers Close King Cross London United Kingdom Nw11rt St Pancras And Town, St Pancras And Somers Town
There are 3 companies registered at this street
|
Locality | St Pancras And Somers Townlondon |
Region | CamdenLondon, England |
Postal Code | NW11RT |
Sector | Other professional, scientific and technical activities n.e.c. |
Doc. Type | Publication date | Download link | |
---|---|---|---|
Registry | Oct 18, 2017 | Appointment of a man as Individual Or Entity With More Than 75% Of Voting Rights, Shareholder (Above 75%) and Individual Or Entity With Right To Appoint And Remove Directors |