Romac Fish Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2019-01-31 | |
|---|---|---|
| Trade Debtors | £750 | +66.66% |
| Employees | £1 | 0% |
| Total assets | £14,789 | +6.08% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | SC440295 |
| Record last updated | Tuesday, April 4, 2017 2:10:28 AM UTC |
| Official Address | 21 Burnett Place Thurso United Kingdom Avonmore And Brook Green |
| Locality | Avonmore And Brook Greenlondon |
| Region | Hammersmith And FulhamLondon, England |
| Postal Code | W148RF |
Directors
- Ross Ivor Mackay (born on Sep 16, 1980)
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 6, 2016 | Appointment of a man as Shareholder (Above 75%) | |
| Registry | Jan 14, 2013 | Appointment of a man as Director |

