Full Company Report |
Includes
|
Last balance sheet date | 2023-09-30 | |
---|---|---|
Employees | £2 | +50.00% |
Total assets | £35,017 | +43.91% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13608104 |
Universal Entity Code | 1101-6377-2677-1998 |
Record last updated | Wednesday, September 8, 2021 12:06:37 PM UTC |
Official Address | 66 Scarborough Road Bridlington England Yo167nu Central And Old Town, Bridlington Central And Old Town
There are 11 companies registered at this street
|
Locality | Bridlington Central And Old Town |
Region | East Riding Of Yorkshire, England |
Postal Code | YO167NU |
Sector | Roofing activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Sep 7, 2021 | Appointment of a man as Individual Or Entity With Right To Appoint And Remove Directors, Shareholder (Above 75%) and Individual Or Entity With More Than 75% Of Voting Rights |