Full Company Report |
Includes
|
Last balance sheet date | 2017-11-30 | |
---|---|---|
Net Worth | £100 | -8,299% |
Liabilities | £32,053 | 0% |
Total assets | £32,153 | -25.82% |
Shareholder's funds | £100 | -8,299% |
Total liabilities | £32,053 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 07292159 |
Record last updated | Tuesday, June 27, 2017 6:10:20 AM UTC |
Official Address | Redhill Chambers High Street East, Redhill East
There are 187 companies registered at this street
|
Locality | Redhill East |
Region | Surrey, England |
Postal Code | RH11RJ |
Sector | Photographic activities not elsewhere classified |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 30, 2016 | Two appointments: a woman and a man,: a woman and a man | |
Registry | Jun 22, 2010 | Two appointments: a man and a woman,: a man and a woman |