Full Company Report |
Includes
|
Last balance sheet date | 2012-05-31 | |
---|---|---|
Cash in hand | £1,973 | -1,275% |
Net Worth | £86,021 | +56.31% |
Liabilities | £126,284 | +34.43% |
Fixed Assets | £36,054 | +53.15% |
Total assets | £212,305 | +43.30% |
Shareholder's funds | £86,021 | +56.31% |
Total liabilities | £126,284 | +34.43% |
Company type | Private Limited Company, Dissolved |
---|---|
Company Number | 06904881 |
Record last updated | Thursday, September 23, 2021 3:04:58 PM UTC |
Official Address | 44 Broad Street Ladywood
There are 172 companies registered at this street
|
Locality | Ladywood |
Region | Birmingham, England |
Postal Code | B12HP |
Sector | consultant, licence, limit, management, restaurant |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 11, 2011 | Resignation of one Consultant and one Director (a man) | |
Registry | May 13, 2009 | Appointment of a man as Consultant and Director |