Full Company Report |
Includes
|
Last balance sheet date | 2024-06-30 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £898,891 | +2.49% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10803062 |
Universal Entity Code | 3103-3301-2470-0133 |
Record last updated | Tuesday, June 6, 2017 6:30:43 AM UTC |
Official Address | 35 Sheerwater Road London England E163su Custom House
There are 16 companies registered at this street
|
Locality | Custom Houselondon |
Region | NewhamLondon, England |
Postal Code | E163SU |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 5, 2017 | Appointment of a woman |