Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £210,376 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14703485 |
Universal Entity Code | 7465-4659-0590-0312 |
Record last updated | Monday, March 6, 2023 2:07:30 AM UTC |
Official Address | 3 Burghfield Green Peterborough England Pe47aw Paston
There are 5 companies registered at this street
|
Locality | Paston |
Region | England |
Postal Code | PE47AW |
Sector | Renting and operating of Housing Association real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 3, 2023 | Two appointments: a woman and a man,: a woman and a man |