Schola Foris Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2012-10-31 | |
|---|---|---|
| Turnover | £39,034 | 0% |
| Gross Profit | £37,057 | 0% |
| Net Income | £23 | 0% |
| Cash in hand | £1,360 | 0% |
| Net Worth | £9 | 0% |
| Liabilities | £2,530 | 0% |
| Fixed Assets | £384 | -835.42% |
| Total assets | £2,539 | 0% |
| Shareholder's funds | £9 | 0% |
| Total liabilities | £2,530 | 0% |
Details
| Company type | Private Limited Company, Dissolved |
|---|---|
| Company Number | 07050082 |
| Universal Entity Code | 0669-2476-5078-2059 |
| Record last updated | Wednesday, November 16, 2016 8:06:32 AM UTC |
| Official Address | 6 Grimshaw Lane Bollington
There are 42 companies registered at this street
|
| Locality | Bollington |
| Region | Cheshire East, England |
| Postal Code | SK105PT |
| Sector | Primary education |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Oct 20, 2016 | Appointment of a woman | |
| Registry | Oct 20, 2009 | Appointment of a woman as Director |
Companies with similar name
Foris Ag

