Scientific Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2017-11-30 | |
|---|---|---|
| Cash in hand | £0 | 0% |
| Net Worth | £1 | 0% |
| Shareholder's funds | £1 | 0% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 04959523 |
| Universal Entity Code | 8116-1885-1559-4162 |
| Record last updated | Tuesday, November 22, 2016 8:04:20 AM UTC |
| Official Address | Www.Buy-This-Company-Name.Com 29 Harley Street Marylebone High, Marylebone High Street
There are 510 companies registered at this street
|
| Locality | Marylebone High Streetlondon |
| Region | WestminsterLondon, England |
| Postal Code | W1G9QR |
| Sector | Dormant Company |
Charts
Visits
Directors
- Waris Khan (born on Feb 7, 1979), 1006 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Nov 21, 2016 | Appointment of a man as Individual Or Entity With Right To Appoint And Remove Directors | |
| Registry | Jul 4, 2013 | Appointment of a man as Director |

