Scott Marine & Office Services LTD
Full Company Report |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (year ending Dec 19, 2013)
- all other documents available
- original incorporation documents
- complete list of titles of filed documents
- full registry information with list of directors and secretaries, addresses and available company phone numbers
|
|
Last balance sheet date | 2012-04-30 | |
Cash in hand | £44,195 | +47.47% |
Net Worth | £37,688 | +60.38% |
Fixed Assets | £0 | 0% |
Trade Debtors | £5,014 | 0% |
Total assets | £14,931 | -152.42% |
Shareholder's funds | £37,688 | +60.38% |
SCOTT MARINE (CONSULTANTS) LIMITED
Company type | Private Limited Company, Dissolved |
Company Number | 03098723 |
Record last updated | Wednesday, October 21, 2015 1:59:10 PM UTC |
Official Address | 19 Roslin Road South Talbot Woods And Branksome, Talbot And Branksome Woods There are 7 companies registered at this street |
Locality | Talbot And Branksome Woods |
Region | Bournemouth, England |
Postal Code | BH37EF |
Sector | Combined office administrative service activities |
Visits
Document Type | Publication date | Download link | |
Notices | Oct 21, 2015 | Final meetings |  |
Notices | Jun 5, 2015 | Appointment of liquidators |  |
Notices | Jun 5, 2015 | Resolutions for winding-up |  |
Notices | Jun 5, 2015 | Notices to creditors |  |
Financials | Dec 19, 2013 | Annual accounts |  |
Registry | Sep 10, 2013 | Annual return |  |
Financials | Dec 3, 2012 | Annual accounts |  |
Registry | Sep 7, 2012 | Annual return |  |
Financials | Jan 19, 2012 | Annual accounts |  |
Registry | Sep 20, 2011 | Annual return |  |
Financials | Jan 12, 2011 | Annual accounts |  |
Registry | Sep 24, 2010 | Annual return |  |
Registry | Sep 24, 2010 | Change of particulars for director |  |
Registry | Sep 14, 2010 | Resignation of one Director |  |
Financials | Jan 13, 2010 | Annual accounts |  |
Registry | Nov 12, 2009 | Resignation of one Secretary |  |
Registry | Nov 2, 2009 | Annual return |  |
Registry | Oct 13, 2009 | Resignation of one Company Director and one Director (a man) |  |
Financials | Oct 9, 2008 | Annual accounts |  |
Registry | Sep 19, 2008 | Annual return |  |
Registry | Sep 20, 2007 | Annual return 3098... |  |
Financials | Sep 8, 2007 | Annual accounts |  |
Financials | Nov 11, 2006 | Annual accounts 3098... |  |
Registry | Sep 26, 2006 | Annual return |  |
Registry | Mar 27, 2006 | Appointment of a director |  |
Registry | Mar 1, 2006 | Appointment of a man as Company Director and Director |  |
Financials | Nov 18, 2005 | Annual accounts |  |
Registry | Oct 26, 2005 | Annual return |  |
Registry | Oct 26, 2005 | Change of accounting reference date |  |
Financials | Jun 14, 2005 | Annual accounts |  |
Registry | May 24, 2005 | Annual return |  |
Registry | Feb 9, 2005 | Resignation of a secretary |  |
Registry | Feb 9, 2005 | Appointment of a secretary |  |
Registry | Feb 9, 2005 | Appointment of a director |  |
Registry | Feb 9, 2005 | Resignation of a director |  |
Registry | Jan 29, 2005 | Change in situation or address of registered office |  |
Registry | Jan 25, 2005 | Two appointments: a woman and a man |  |
Registry | Dec 7, 2004 | Company name change |  |
Registry | Dec 7, 2004 | Change of name certificate |  |
Financials | Dec 9, 2003 | Annual accounts |  |
Registry | Sep 27, 2003 | Annual return |  |
Financials | Mar 18, 2003 | Annual accounts |  |
Registry | Sep 19, 2002 | Annual return |  |
Registry | Jun 10, 2002 | Exemption from appointing auditors |  |
Financials | Jun 10, 2002 | Annual accounts |  |
Registry | Sep 11, 2001 | Annual return |  |
Registry | May 25, 2001 | Exemption from appointing auditors |  |
Financials | May 25, 2001 | Annual accounts |  |
Registry | Aug 30, 2000 | Annual return |  |
Registry | May 16, 2000 | Exemption from appointing auditors |  |
Financials | May 16, 2000 | Annual accounts |  |
Registry | Aug 25, 1999 | Annual return |  |
Registry | May 24, 1999 | Exemption from appointing auditors |  |
Financials | May 24, 1999 | Annual accounts |  |
Registry | Sep 1, 1998 | Annual return |  |
Registry | May 30, 1998 | Exemption from appointing auditors |  |
Financials | May 30, 1998 | Annual accounts |  |
Registry | Sep 4, 1997 | Annual return |  |
Financials | Jan 9, 1997 | Annual accounts |  |
Registry | Nov 7, 1996 | Annual return |  |
Registry | Sep 18, 1995 | Director resigned, new director appointed |  |
Registry | Sep 18, 1995 | Return of allotment of shares issued for cash or by way of capitalisation of reserves |  |
Registry | Sep 18, 1995 | Director resigned, new director appointed |  |
Registry | Sep 18, 1995 | Return of allotment of shares issued for cash or by way of capitalisation of reserves |  |
Registry | Sep 18, 1995 | Director resigned, new director appointed |  |
Registry | Sep 18, 1995 | Notice of accounting reference date |  |
Registry | Sep 18, 1995 | Director resigned, new director appointed |  |
Registry | Sep 18, 1995 | Change in situation or address of registered office |  |
Registry | Sep 7, 1995 | Resignation of 2 people: 2 women |  |
Registry | Sep 6, 1995 | Two appointments: 2 women,: 2 women |  |
-
-
-
Scott Marine Inc -
-
-
-
-