Full Company Report |
Includes
|
Last balance sheet date | 2012-03-31 | |
---|---|---|
Cash in hand | £1,196 | -11.13% |
Liabilities | £6,038 | -911.66% |
Trade Debtors | £4,842 | -1,134% |
Total assets | £6,038 | -911.66% |
Total liabilities | £6,038 | -911.66% |
Company type | Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital), Dissolved |
---|---|
Company Number | 00344574 |
Record last updated | Friday, April 20, 2018 7:40:28 AM UTC |
Official Address | Shepway Business Centre Shearway Park Road Folkestone Morehall
There are 10 companies registered at this street
|
Locality | Folkestone Morehall |
Region | Kent, England |
Postal Code | CT194RH |
Sector | Activities of business and employers membership organisations |